| Price | Negotiable |
| Application | |
| Diameter | |
| Gauge | |
| Feeder | |
| Applicable Yarn Material | |
| RPM | |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | |
| Diameter | |
| Gauge | 16G-26G |
| Feeder | 12F-34F |
| Applicable Yarn Material | |
| RPM | Cylinder cutter type. Short loop usually use cutter and hook separately. long loop usually use cutter&hook in one. |
| Certification |
MORE| Price | Negotiable |
| Application | |
| Diameter | 30’’ |
| Gauge | 8G-24G |
| Feeder | 54F |
| Applicable Yarn Material | Cotton, Chemical fiber, Blended yarn, Silk and wool etc. |
| RPM | 15-30rpm |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Fashion and Apparel,Home Textiles, |
| Diameter | 30 |
| Gauge | 8G-36G |
| Feeder | 64F |
| Applicable Yarn Material | Fashion cloth, Curtain, Sofa fabric, Mattress |
| RPM | 12-18PRM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 30-38 |
| Gauge | 12G-24G |
| Feeder | 36F/54F |
| Applicable Yarn Material | Bottoming shirts, pajamas, bath towels, towels, sweater linings, etc |
| RPM | 14-18RPM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 30’’ |
| Gauge | 8G-28G |
| Feeder | 90F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool etc. |
| RPM | 20-30RPM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 18-38 |
| Gauge | 7G-50G |
| Feeder | 54F-114F |
| Applicable Yarn Material | Cotton, Chemical fiber, blended yarn, silk and wool, etc. |
| RPM | 20-35RPM |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 3’’-26’’ |
| Gauge | 3G-50G |
| Feeder | 9F-78F |
| Applicable Yarn Material | |
| RPM | |
| Certification |
MORE