| Price | Negotiable |
| Application | School Uniform Fabrics:Functional Textiles for Schoolwear:Multi-layered and Thick Fabrics: |
| Diameter | 34 in |
| Gauge | 28G |
| Feeder | 72 feeders |
| Applicable Yarn Material | |
| RPM | 18 RPM |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | Thread Collars (Knitted Collars),Thread Edges (Cuffs and Hems),Thread Waistbands |
| Diameter | 34 in |
| Gauge | 18G |
| Feeder | 60 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | ISO,CE |
MORE| Price | Negotiable |
| Application | T-shirts, undergarments, activewear, and lightweight apparel, using cotton, polyester, or blends to create basic jersey, pique. |
| Diameter | 34 in |
| Gauge | 26G |
| Feeder | 102 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 34 in |
| Gauge | 28G |
| Feeder | 72 feeders |
| Applicable Yarn Material | Cotton, Polyester, Spandex, Rayon, Bamboo Fiber, etc. |
| RPM | 16–35 rpm |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | |
| Diameter | 26’’-48’’ |
| Gauge | 12G-24G |
| Feeder | 16F-27F |
| Applicable Yarn Material | |
| RPM | 15-18RPM |
| Certification |
MORE| Price | Negotiable |
| Application | |
| Diameter | 18’’-52’’ |
| Gauge | 7G-28G |
| Feeder | 36F-104F |
| Applicable Yarn Material | |
| RPM | 15-25rpm |
| Certification | CE, ISO |
MORE| Price | Negotiable |
| Application | Spandex double jersey ,home Textiles |
| Diameter | 36 in (≈914 mm) |
| Gauge | 32G |
| Feeder | 108 feeders |
| Applicable Yarn Material | Combed Cotton,Polyester,Modal,Spandex |
| RPM | 15–25 RPM |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Sweatshirts and hoodies,Sportswear and basics,Winter clothing,Seamless garments |
| Diameter | 32 inches (≈ 813 mm) |
| Gauge | 22G (22 needles per inch) |
| Feeder | 96 feeders |
| Applicable Yarn Material | 100% Cotton Polyester / Cotton Blends (CVC, TC) Viscose / Modal Recycled polyester (RPET) Cotton + Spandex for stretchy fleece |
| RPM | Around 18-22 rpm (depending on yarn and fabric type) |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Casualwear and Everyday Clothing,Sportswear and Activewear,Ribbed Garment Components |
| Diameter | 38 in |
| Gauge | 24G |
| Feeder | 84 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | CE,ISO |
MORE| Price | Negotiable |
| Application | Interchange threads or yarns during the knitting process. |
| Diameter | 34 in |
| Gauge | 12G |
| Feeder | 72 feeders |
| Applicable Yarn Material | |
| RPM | 20 RPM |
| Certification | ISO,CE |
MORE